Lesson Plans for:
Geography
Instructor:
Carolyn Ebright
August | September | October | November | December | January | February | March | April | May |
|
|
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | First Day of Class--Introduction to Geography | Positive Learning Reflection Paper and Learning Styles Inventory |
| Thursday | Introduction to Geography--Syllabus and Rules and Procedures discussion | |
| Friday | Pre-Test of Geography Skills Pre-Test of Map Skills |
|
|
What we do in class |
Due Today | |
| Monday | Pre-Test of Map Skills Watch video on What is Geography? from the study.com website--Take notes on quiz questions Begin PPT presentation of the themes of geography |
|
| Tuesday | Complete Chapter 1 Atlas Activity Watch video on Map Projections and Types of Maps from study.com website--Take notes on quiz questions |
Atlas Activity |
| Wednesday | Read pg. 16-19 in World Geography book and create a group quiz from the VAK learning groups | |
| Thursday | Watch Geographic Coordinates about Latitude and Longitude from
the study.com website and record the quiz questions Review game over concepts this week |
|
| Friday | Quiz over Map locations from Monday Finish notes over the Themes of Geography |
|
|
What we do in class |
Due Today | |
| Monday | No School Labor Day | |
| Tuesday | Complete notes and discussion over the themes of geography Watch study.com video on latitude and longitude |
|
| Wednesday | Garbage Ball Review Game for concepts of Chapter 1 | |
| Thursday | Test over Chapter 1 | |
| Friday | Current Event discussion/game day | |
|
What we do in class |
Due Today | |
| Monday | Go over the test Complete Chapter 2 Map on physical features of the earth |
|
| Tuesday | Chapter 2 Atlas Activity Assign the Movie Homework- Watch one of the following and complete the Movie critique worksheet by Fri. Sept. 25 1. The Impossible 2. Pompeii 3. The Day after Tomorrow |
Chapter 2 Map and Atlas Activity |
| Wednesday | Take notes on the External and Internal forces of the earth that lead to the changing physical features of the earth |
|
| Thursday | Watch Nature's Fury | |
| Friday | Complete the Nature's Fury Map Worksheet | |
|
What we do in class |
Due Today | |
| Monday | Complete the Nature's Fury map | |
| Tuesday | Read pg. 34-40 in World Geography textbook and complete the Chapter 2 work packet | |
| Wednesday | Study.com video on Plate Tectonics | |
| Thursday | Review game for map quiz and finish notes over Chapter 2 | |
| Friday | Map Quiz over Nature's Fury locations Watch video on Plate Tectonics/Water Cycle |
Movie Homework: Pick from The Impossible OR Pompeii OR The Day After Tomorrow and complete the movie review |
|
What we do in class |
Due Today |
|
| Monday | Garbage Ball review | |
| Tuesday | Test over Chapter 2 | |
| Wednesday | Atlas Activity for Chapter 3 | |
| Thursday | Prepare for the Christmas Around the
World-- Select your group and select a country to research Phase One--Research and create a timeline of Natural Disasters that have hit this country |
|
| Friday | No Classes--Homecoming | |
|
What we do in class |
Due Today | |
| Monday | Watch a Study.com video on climate and complete graphic organizer on Climate notes | |
| Tuesday | Read pg. 54-59 and complete the Chapter 2 Climate packet | Climate graph worksheet |
| Wednesday | Read pg. 60-64 and complete the Koppen Climate classification notes | Turn in your notes over the Chapter 2 readings for a completion grade |
| Thursday | Christmas Around the World research in the Computer lab | |
| Friday | No School | |
|
What we do in class |
Due Today | |
| Monday | Discuss the Christmas World's Fair and collect data on a travel destination | |
| Tuesday | Computer Lab Time on Vacation Destination Mini-Climate Poster | |
| Wednesday | Notes on Rain Shadow Effect and complete the Chapter 3 Work Packet | |
| Thursday | Computer Lab time for Climate comparison poster | |
| Friday | Map worksheet of the Vacation Destinations | Map Worksheet |
|
What we do in class |
Due Today | |
| Monday | Garbage Ball Review | |
| Tuesday | Test over Chapter 3 | |
| Wednesday | Watch the People Paradox | |
| Thursday | Finish the People Paradox and Poster Activity packet | Poster Activity Packet |
| Friday | Quiz over Map Locations | |
|
What we do in class |
Due Today | |
| Monday | Finish video on People Paradox Complete a Map on the various countries for Chapter 4 Complete the religions of the world worksheet |
Map for Chapter 4 countries |
| Tuesday | Poster Activity analysis---What is the cultural symbols for 12 different countries? | Work packet |
| Wednesday | View the World Affairs Upfront magazine and record the demographics of Chapter 4 countries | |
| Thursday | Christmas Fair Project work time | |
| Friday | Christmas Fair Project work time | |
|
What we do in class |
Due Today | |
| Monday | Review for Quiz over Chapter 4 | |
| Tuesday | Chapter 4 Quiz | |
| Wednesday | Christmas World's Fair Work Time in the computer lab | |
| Thursday | Atlas Activity over Europe | |
| Friday | No School | |
|
What we do in class |
Due Today | |
| Monday | Study Guide over Europe | Study Guide |
| Tuesday | Map over Europe | |
| Wednesday | No School--Veterans Day | |
| Thursday | Watch the video on Northern Ireland and finish the map over Europe | Map over Europe |
| Friday | Ethnicity Poster for Europe | Be sure to ask your parents or grandparents what your ethnicity is |
|
What we do in class |
Due Today | |
| Monday | Ethnicity Poster for Europe | |
| Tuesday | Demographics Search on Europe ethnic countries | |
| Wednesday | Garbage Ball Review | |
| Thursday | Test over Europe | |
| Friday | Atlas Activity on Africa | Atlas Activity |
|
What we do in class |
Due Today | |
| Monday | Watch Hotel Rwanda--Movie about genocide | |
| Tuesday | Watch Hotel Rwanda and complete notes about the Steps of Genocide | |
| Wednesday | Research the Serbia-Croatia-Muslim Genocide in Yugoslavia in
the 1990's Research about the Holocaust |
Round and Round Guide |
| Thursday | No School-Happy Thanksgiving! | |
| Friday | No School | |
|
What we do in class |
Due Today | |
| Monday | Complete discussion of Africa and hand out map study guide--Garbage Ball Review | |
| Tuesday | Test over Africa section-Read Upfront magazine about value of the United Nations and the Relationship between the US and Cuba | |
| Wednesday | Watch study.com video about US involvement in Iraq and Afghanistan | |
| Thursday | World's Fair Project work on Decorations and PPT | |
| Friday | Guest Speaker about the Middle East | |
|
What we do in class |
Due Today | |
| Monday | Christmas World's Fair Work day in the computer lab | |
| Tuesday | Christmas World's Fair Work day in the computer lab | |
| Wednesday | Decorate your section of the room for World's Fair Day | |
| Thursday | Complete Study Guide over the Middle East | |
| Friday | Map and Atlas Activity over Asia | |
|
What we do in class |
Due Today | |
| Monday | World's Christmas Fair Presentations | |
| Tuesday | World's Christmas Fair Presentations | |
| Wednesday | Clean up after the World's Christmas Fair Garbage Ball Review |
|
| Thursday | Middle East Quiz Complete Study Guide over East Asia |
|
| Friday | Complete the map over East Asia | |
|
What we do in class |
Due Today | |
| Monday | No School--Christmas Break | |
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | Watch China Revs Up | |
| Tuesday | Finish China Revs Up and complete an acrostic Complete the Study Guide over Latin America |
|
| Wednesday | Read article about the Rio Olympics and complete acrostic | |
| Thursday | Review for Semester Test | |
| Friday | Review for the Semester Test | |
|
What we do in class |
Due Today | |
| Monday | Review for the Semester Test | |
| Tuesday | Semester Tests | |
| Wednesday | Semester Tests | |
| Thursday | Semester Tests | |
| Friday | No School | |
|
What we do in class |
Due Today | |
| Monday | First Days of School Packet | |
| Tuesday | First Days of School Packet--Identify your learning style | Packet |
| Wednesday | Complete Pre-Skills Test | |
| Thursday | Chapter 1 Atlas Activity Worksheet | Worksheet |
| Friday | Current Events Game | |
|
What we do in class |
Due Today | |
| Monday | Read pg. 16-24 in the textbook about the Themes of
Geography--Location, Place, Interaction, Region and Movement Take notes on the PPT about Themes of Geography |
|
| Tuesday | GIS Packet in computer lab | |
| Wednesday | GIS packet in computer lab | |
| Thursday | Go to the computer lab and work on GIS packet |
Packet and map shared to my google drive account Carolyn.Ebright@k12.sd.us |
| Friday | Chapter 1 Vocabulary Packet | Definitions Worksheet |
|
What we do in class |
Due Today | |
| Monday | GIS work time on laptops--Finish Activity 3 and complete map of USA travel spots | |
| Tuesday | Garbage Ball Review | GIS Packet |
| Wednesday | Test over Chapter 1 | |
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | ArcGIS website to create a Travel Map in the computer lab | |
| Tuesday | PPT and notes over Internal and External forces of the earth--Work on Chapter 2 Work Packet | Travel Map |
| Wednesday | Watch Nature's Fury | |
| Thursday | Complete Nature's Fury Map | |
| Friday | No School | |
|
What we do in class |
Due Today | |
| Monday | No School | |
| Tuesday | Atlas Activity over Chapter 2 | Atlas Activity |
| Wednesday | Complete Nature's Fury Map | Map |
| Thursday | Go over Chapter 2 Work Packet | |
| Friday | Earthquake Analysis Worksheet by USGS | |
|
What we do in class |
Due Today | |
| Monday | Color the USGS Earthquake map PPT on Internal Forces of Earth |
Earthquake Map |
| Tuesday | Video about Plate tectonics from study.com Online quiz game |
|
| Wednesday | Garbage Ball Review | |
| Thursday | Test over Chapter 2 Internal and External Forces of Earth | |
| Friday | Chapter 3 Work Packet | |
|
What we do in class |
Due Today | |
| Monday | Discuss the test/quiz Complete the Chapter 3 Atlas Activity |
|
| Tuesday | PPT on Weather and Climate Complete Chapter 3 Book Packet |
|
| Wednesday | Look up climate information about an International Travel Location |
|
| Thursday | Arc GIS Map day in the Computer Lab--Complete Activity 3 and 4 | |
| Friday | ArcGIS Map day in Computer lab Add layers related to climate on your International Travel Map |
|
|
What we do in class |
Due Today | |
| Monday | Climate Comparisons of Brandon and International Travel Destination--Complete Maps in Lab 121 | |
| Tuesday | Create Map of all 26 Travel Destinations | Climate Comparisons |
| Wednesday | Read article about Global Warming from Upfront Magazine and complete game related to current events | |
| Thursday | Garbage Ball Review | |
| Friday | Test over Chapter 3 Climate and Travel Destinations | |
|
What we do in class |
Due Today | |
| Monday | Complete Chapter 4 terms in computer lab | |
| Tuesday | Finish Chapter 4 Terms in lab | |
| Wednesday | Video on People Paradox | |
| Thursday | Finish video and complete Atlas Activity over Population | |
| Friday | No School--Comp Day | |
|
What we do in class |
Due Today | |
| Monday | Poster Activity | |
| Tuesday | Religions of the World Worksheet | Demographics Packet |
| Wednesday | Map and Terms Quiz over Chapter 4 | |
| Thursday | European Travel Destination PPT in computer lab | |
| Friday | No School--Good Friday | |
|
| ||
|
What we do in class |
Due Today | |
| Monday | No School--Easter Monday | |
| Tuesday | Complete Map of Europe and introduce European Destinations PPT | |
| Wednesday | European Travel Destination PPT | |
| Thursday | European Travel Destination PPT | |
| Friday | Final work in computer lab on European Travel PPT | |
|
What we do in class |
Due Today | |
| Monday | Work in Computer lab 128 on Europe Travel PPT | |
| Tuesday | Work on Europe Travel PPT | |
| Wednesday | Complete Europe Study Guide | |
| Thursday | Travel Destinations presentations | |
| Friday | Travel Destinations presentations | |
|
What we do in class |
Due Today | |
| Monday | Travel Destinations presentations Review for Europe Quiz |
|
| Tuesday | Travel Destinations presentations | |
| Wednesday | Europe Quiz over locations and content from Study Guide | |
| Thursday | Begin to watch Hotel Rwanda | |
| Friday | Hotel Rwanda | |
|
What we do in class |
Due Today | |
| Monday | Hotel Rwanda | |
| Tuesday | Complete Map over Africa | Map |
| Wednesday | Research other genocides | |
| Thursday | Research other genocides that have happened in the world | Worksheet on Genocide comparisons |
| Friday | Complete Study Guide over Africa | Book Study Guide |
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
|
What we do in class |
Due Today | |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
This page was designed and programmed by Sam Gaston.